Last updated: July 08, 2020, 03:02 GMT
United States
Coronavirus Cases:
3,097,084
Deaths:
133,972
Recovered:
1,354,863
CLOSED CASES
1,488,835
Cases which had an outcome:
1,354,863 (91%)
Recovered / Discharged
133,972 (9%)
Deaths
USA State | Total Cases | New Cases | Total Deaths | New Deaths | Active Cases | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ | Source | Projections |
---|---|---|---|---|---|---|---|---|---|---|---|
USA Total | 3,097,084 | 133,972 | 1,608,249 | 9,357 | 405 | 38,801,591 | 117,224 | ||||
New York | 423,493 | 32,292 | 261,819 | 21,769 | 1,660 | 4,344,867 | 223,346 | [projections] | |||
California | 287,514 | 6,563 | 203,706 | 7,277 | 166 | 4,896,370 | 123,920 | [projections] | |||
Texas | 219,420 | 2,823 | 108,112 | 7,567 | 97 | 2,471,029 | 85,220 | [projections] | |||
Florida | 213,794 | 3,841 | 180,528 | 9,954 | 179 | 2,271,267 | 105,750 | [projections] | |||
New Jersey | 177,214 | 15,352 | 98,150 | 19,952 | 1,728 | 1,560,133 | 175,647 | [projections] | |||
Illinois | 149,574 | 7,273 | 28,358 | 11,804 | 574 | 1,809,834 | 142,824 | [projections] | |||
Massachusetts | 110,338 | 8,213 | 8,968 | 16,008 | 1,192 | 977,311 | 141,793 | [projections] | |||
Arizona | 105,094 | 1,927 | 90,907 | 14,439 | 265 | 811,870 | 111,540 | [projections] | |||
Georgia | 100,470 | 2,899 | 82,874 | 9,463 | 273 | 1,150,472 | 108,357 | [projections] | |||
Pennsylvania | 95,986 | 6,841 | 18,708 | 7,498 | 534 | 851,268 | 66,495 | [projections] | |||
North Carolina | 76,582 | 1,459 | 19,805 | 7,302 | 139 | 1,071,290 | 102,144 | [projections] | |||
Michigan | 73,900 | 6,251 | 14,808 | 7,400 | 626 | 1,367,713 | 136,951 | [projections] | |||
Maryland | 70,396 | 3,266 | 62,094 | 11,644 | 540 | 734,342 | 121,466 | [projections] | |||
Louisiana | 68,263 | 3,325 | 21,912 | 14,684 | 715 | 847,598 | 182,326 | [projections] | |||
Virginia | 66,740 | 1,881 | 55,946 | 7,819 | 220 | 802,182 | 93,982 | [projections] | |||
Ohio | 58,967 | 2,979 | 14,550 | 5,045 | 255 | 892,731 | 76,373 | [projections] | |||
Tennessee | 53,514 | 665 | 21,022 | 7,836 | 97 | 920,801 | 134,833 | [projections] | |||
Indiana | 48,626 | 2,717 | 8,910 | 7,223 | 404 | 526,592 | 78,220 | [projections] | |||
South Carolina | 47,352 | 846 | 27,325 | 9,197 | 164 | 488,221 | 94,824 | [projections] | |||
Connecticut | 47,033 | 4,338 | 28,325 | 13,192 | 1,217 | 528,130 | 148,131 | [projections] | |||
Alabama | 45,785 | 1,033 | 22,670 | 9,338 | 211 | 460,842 | 93,988 | [projections] | |||
Minnesota | 39,133 | 1,514 | 3,242 | 6,939 | 268 | 685,247 | 121,506 | [projections] | |||
Washington | 38,364 | 1,384 | 24,534 | 5,038 | 182 | 635,524 | 83,458 | [projections] | |||
Colorado | 34,664 | 1,701 | 22,844 | 6,019 | 295 | 362,145 | 62,886 | [projections] | |||
Wisconsin | 32,556 | 805 | 5,993 | 5,591 | 138 | 633,568 | 108,815 | [projections] | |||
Mississippi | 32,214 | 1,158 | 8,889 | 10,824 | 389 | 327,087 | 109,903 | [projections] | |||
Iowa | 32,042 | 728 | 5,628 | 10,156 | 231 | 339,958 | 107,750 | [projections] | |||
Utah | 26,033 | 194 | 11,075 | 8,120 | 61 | 382,849 | 119,418 | [projections] | |||
Missouri | 25,579 | 1,090 | 18,986 | 4,168 | 178 | 482,528 | 78,621 | [projections] | |||
Arkansas | 24,512 | 301 | 6,377 | 8,122 | 100 | 350,396 | 116,110 | [projections] | |||
Nevada | 23,785 | 548 | 8,741 | 7,722 | 178 | 383,856 | 124,622 | [projections] | |||
Nebraska | 20,201 | 282 | 4,992 | 10,443 | 146 | 195,281 | 100,951 | [projections] | |||
Kentucky | 17,519 | 602 | 12,076 | 3,921 | 135 | 445,196 | 99,648 | [projections] | |||
Oklahoma | 17,220 | 404 | 3,811 | 4,352 | 102 | 397,647 | 100,493 | [projections] | |||
Rhode Island | 17,154 | 969 | 14,508 | 16,193 | 915 | 260,690 | 246,082 | [projections] | |||
Kansas | 17,070 | 288 | 6,263 | 5,859 | 99 | 202,219 | 69,412 | [projections] | |||
New Mexico | 13,727 | 519 | 7,222 | 6,547 | 248 | 385,242 | 183,726 | [projections] | |||
Delaware | 12,414 | 514 | 5,085 | 12,748 | 528 | 128,685 | 132,152 | [projections] | |||
Oregon | 10,605 | 220 | 7,508 | 2,514 | 52 | 271,387 | 64,344 | [projections] | |||
District Of Columbia | 10,569 | 561 | 8,434 | 14,976 | 795 | 110,377 | 156,397 | [projections] | |||
Idaho | 8,539 | 94 | 5,538 | 4,778 | 53 | 110,676 | 61,932 | [projections] | |||
South Dakota | 7,163 | 98 | 875 | 8,097 | 111 | 85,365 | 96,495 | [projections] | |||
New Hampshire | 5,932 | 384 | 790 | 4,363 | 282 | 149,020 | 109,597 | [projections] | |||
North Dakota | 3,898 | 84 | 401 | 5,115 | 110 | 114,357 | 150,063 | [projections] | |||
West Virginia | 3,505 | 95 | 810 | 1,956 | 53 | 190,367 |
No comments:
Post a Comment